User: Prèy
.gif)
Wall
Comments
No comments available.
Characters 2
| Character name | Level | Rank | Type | Events: Ahn'Qiraj Temple Blackwing Lair Molten Core Onyxia's Lair Naxxramas Default |
Default Raids (30 days) | Default Raids (lifetime) |
|---|---|---|---|---|---|---|
60 60 |
Main Twink |
1340 0 1340 |
0% (0/0) 0% (0/0) 0% (0/0) |
24% (7/29) 0% (0/28) 24% (7/29) |
Raid Attendance History 7
| Date | Name | Note | Value |
|---|---|---|---|
| 21.12.20 | Naxxramas | Pünktlichkeits DKP 1, Pünktlichkeits DKP 2 | 80 |
| 25.11.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun | 80 |
| 23.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
| 23.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
| 01.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
| 01.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
| 21.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
Item Purchase History 3
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 25.11.20 | Prèy | Ahn'Qiraj Temple | default | 180 | |
| 21.10.20 | Prèy | Ahn'Qiraj Temple | default | 150 | |
| 21.10.20 | Prèy | Ahn'Qiraj Temple | default | 280 |
Individual Adjustment History 8
| Date | Chars | Reason | Value |
|---|---|---|---|
| 15.12.20 | Prèy, Taôx, Zulakuda | Ersatzbank DKP | 110 |
| 18.11.20 | Bellah, Columbia, Goldug, Machinehead, Nillqt, Prèy, Tusktooth, Zulakuda | Ersatzbank DKP | 10 |
| 18.11.20 | Bellah, Columbia, Goldug, Machinehead, Nillqt, Prèy, Zulakuda | Ersatzbank DKP | 100 |
| 11.11.20 | Grada, Kaberst, Naskur, Prèy, Semtix, Smorky | Ersatzbank DKP | 100 |
| 10.11.20 | Prèy | Minus DKP für Nichterscheinen/Raid leaven | -150 |
| 04.11.20 | Antigo, Ayodhya, Inspektor, Judanos, Lucktose, Mambogg, Nheodym, Prèy, Snezle, Smuart | Ersatzbank DKP | 10 |
| 04.11.20 | Antigo, Ayodhya, Inspektor, Judanos, Lucktose, Mambogg, Nheodym, Prèy, Smuart, Snezle | Ersatzbank DKP | 100 |
| 19.10.20 | Prèy | DKP Mitnahme | 1190 |
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Onyxia's Lair | 0.00% (0/2) |
|
| Naxxramas | 17.00% (1/6) |
|
| Molten Core | 29.00% (2/7) |
|
| Blackwing Lair | 25.00% (2/8) |
|
| Ahn'Qiraj Temple | 33.00% (2/6) |
