
Szauke
Level 60, Mage
DOOM
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 310 | 50 | 115 | 375 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 19% (5/26) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.11.20 | Molten Core | Pünktlichkeits DKP 2, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 60 |
01.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
28.10.20 | Ahn'Qiraj Temple | Pünktlichkeits DKP 1, The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 100 |
26.10.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
26.10.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 50 |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.10.20 | Szauke | ![]() |
Ahn'Qiraj Temple | default | 50 |
... 1 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.12.20 | Minus DKP für Nichterscheinen/Raid leaven | -50 |
28.10.20 | Teilweise Raidteilnahme | -10 |
25.10.20 | Minus DKP für Nichterscheinen/Raid leaven | -150 |
19.10.20 | DKP Mitnahme | 325 |
... 4 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Onyxia's Lair | |
![]() |
Naxxramas | |
![]() |
Molten Core | |
![]() |
Blackwing Lair | |
![]() |
Ahn'Qiraj Temple | |
... 5 entries found |
No notes available.
Comments
No comments available.