Hambibleibt
Level 60, Druid
DOOM
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 420 | 290 | 230 | 360 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 71% (5/7) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 30.11.20 | Molten Core | Pünktlichkeits DKP 2, Trash Mob, Baron Geddon, Garr | 60 |
| 07.12.20 | Naxxramas | Pünktlichkeits DKP 1, Heigan the Unclean | 100 |
| 14.12.20 | Naxxramas | Pünktlichkeits DKP 1, Loatheb, Pünktlichkeits DKP 2, Instructor Razuvious | 110 |
| 09.12.20 | Naxxramas | Pünktlichkeits DKP 1, Anub'Rekhan, Grand Widow Faerlina, Maexxna, Noth the Plaguebringer, Heigan the Unclean, Pünktlichkeits DKP 2 | 70 |
| 21.12.20 | Naxxramas | Pünktlichkeits DKP 1, Pünktlichkeits DKP 2 | 80 |
| ... 5 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 09.12.20 | Hambibleibt | Naxxramas | default | 290 | |
| ... 1 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 16.12.20 | Ersatzbank DKP | 100 |
| 06.12.20 | Ersatzbank DKP | 130 |
| ... 2 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Onyxia's Lair | ||
| Naxxramas | ||
| Molten Core | ||
| Blackwing Lair | ||
| Ahn'Qiraj Temple | ||
| ... 5 entries found | ||
No notes available.
Comments
No comments available.
