Darrigan
Level 60, Warrior
DOOM
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 160 | 0 | 100 | 260 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 10% (2/21) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 09.11.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 50 |
| 02.11.20 | Blackwing Lair | Pünktlichkeits DKP 1, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor | 110 |
| ... 2 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 02.11.20 | Darrigan | Blackwing Lair | default | 0 | |
| 02.11.20 | Darrigan | Blackwing Lair | default | 0 | |
| ... 2 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 10.11.20 | Ersatzbank DKP | 60 |
| 19.10.20 | DKP Mitnahme | 40 |
| ... 2 entries found | ||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Onyxia's Lair | ||
| Naxxramas | ||
| Molten Core | ||
| Blackwing Lair | ||
| Ahn'Qiraj Temple | ||
| ... 5 entries found | ||
No notes available.
Comments
No comments available.
